We are very pleased to share with you our most recent results. (Please note these results are from 2018-19 as formal examinations did not take place in Summer 2020 due to Covid-19).
Key Stage One
Percentage at the Expected Standard - St Mark's | Percentage at the Expected Standard - National (2018 - awaiting 2019) | Percentage at the High Standard - St Mark's | Percentage at the High Standard - National (2018 - awaiting 2019) | |
---|---|---|---|---|
Reading | 73 | 75 | 23 | 26 |
Writing | 70 | 70 | 14 | 16 |
Maths | 77 | 76 | 18 | 22 |
Key Stage Two
Percentage at the Expected Standard - St Mark's | Percentage at the Expected Standard - National Average | Percentage at the High Standard - St Mark's | Percentage at the High Standard - National Average | Average Score - St Mark's | Average Score - National Average | ||
---|---|---|---|---|---|---|---|
Reading | 82 | 73 | 42 | 27 | 107.0 | 106.3 | |
Writing | 87 | 78 | 21 | 20 | NA | NA | |
Maths | 87 | 79 | 40 | 27 | 107.3 | 106.9 |
Progress Measures from Key Stage One to Key Stage Two
National Average | St Mark's | |
Reading | 0 | 2.4 |
Writing | 0 | 0.8 |
Maths | 0 | 2.1 |