We are very pleased to share with you our most recent Key Stage Two SATS results from 2022. National data is currently provisional.
Percentage at the Expected Standard - St Mark's | Percentage at the Expected Standard - National Average | Percentage at the High Standard - St Mark's | Percentage at the High Standard - National Average | Average Score - St Mark's | Average Score - National Average | |
---|---|---|---|---|---|---|
Reading | 90 | 74 | 41 | NA | 107 | 105 |
Writing | 92 | 69 | 23 | NA | ||
Maths | 88 | 71 | 39 | NA | 107 | 104 |
The results below are from 2018-19 as formal examinations did not take place in Summer 2020 and Summer 2021 due to Covid-19.
Key Stage One
Percentage at the Expected Standard - St Mark's | Percentage at the Expected Standard - National (2018 - awaiting 2019) | Percentage at the High Standard - St Mark's | Percentage at the High Standard - National (2018 - awaiting 2019) | |
---|---|---|---|---|
Reading | 73 | 75 | 23 | 26 |
Writing | 70 | 70 | 14 | 16 |
Maths | 77 | 76 | 18 | 22 |
Key Stage Two
Percentage at the Expected Standard - St Mark's | Percentage at the Expected Standard - National Average | Percentage at the High Standard - St Mark's | Percentage at the High Standard - National Average | Average Score - St Mark's | Average Score - National Average | ||
---|---|---|---|---|---|---|---|
Reading | 82 | 73 | 42 | 27 | 107.0 | 106.3 | |
Writing | 87 | 78 | 21 | 20 | NA | NA | |
Maths | 87 | 79 | 40 | 27 | 107.3 | 106.9 |
Progress Measures from Key Stage One to Key Stage Two
National Average | St Mark's | |
Reading | 0 | 2.4 |
Writing | 0 | 0.8 |
Maths | 0 | 2.1 |
Love
Kindness
Forgiveness
Thankfulness
Patience
Compassion
Wisdom
Humility
Unfortunately not the ones with chocolate chips.
Our cookies ensure you get the best experience on our website.
Please make your choice!
Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows:
A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is
used to prevent cross site request forgery.
An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have
been dismissed.
An 'awsUploads' object is used to facilitate file uploads.
We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised.
Cookies are used to help distinguish between humans and bots on contact forms on this website.
A cookie is used to store your cookie preferences for this website.
Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: